University established through Act no. 47 of 2013 in Karnataka State and approved by UGC, Govt. of India
Our Programmes
PROGRAMMES | PROGRAMMES DURATION | APPLICATION STATUS | |
---|---|---|---|
UG PROGRAMMES | |||
B.Com Bachelor of Commerce | 3 Years | ||
B.Com With Computer Application | 3 Years | ||
B.Com in International Accounting & Finance in Association with ACCA (UK) | 3 Years | ||
Bachelor of Business Administration | 3 Years | ||
Bachelor of Business Administration in Business Analytics | 3 Years | ||
BBA with Aviation Management | 3 Years | ||
BBA Tousirism | 3 Years | ||
PG PROGRAMMES | |||
Master of Business Administration | 2 Years | ||
M.Com in Finance and Accounting | 2 Years | ||
Ph.D PROGRAMMES | |||
Doctor of Philosophy in Management |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION STATUS | |
---|---|---|---|
UG PROGRAMMES | |||
B.Sc. in Biotechnology, Biochemistry, Genetics | 3 Years | ||
B.Sc. in Forensic Sciences, Chemistry & Genetics | 3 Years | ||
B. Sc. Food Science and Technology, Biochemistry, Microbiology | 3 Years | ||
B.Sc. in Nanotechnology, Chemistry, Computational Biology | 3 Years | ||
PG PROGRAMMES | |||
M.Sc. Biotechnology | 2 Years | ||
MSc. Microbiology | 2 years | ||
M.Sc. Forensic Science | 2 Years | ||
M.Sc. Molecular & Human Genetics | 2 Years | ||
M.Sc. Bioinformatics | 2 Years | ||
Ph.D PROGRAMMES | |||
Doctor of Philosophy in Biotechnology | |||
Doctor of Philosophy in Microbiology | |||
Doctor of Philosophy in Forensic Science |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION STATUS | |
---|---|---|---|
UG PROGRAMMES | |||
BA Journalism & Psychology | 3 Years | ||
B.Sc. Visual Communication | 3 Years | ||
PG PROGRAMMES | |||
MA Journalism & Mass Communication | 2 Years | ||
M.Sc. Visual Communication (Electronic Media) | 2 Years | ||
Ph.D PROGRAMMES | |||
Doctor Of Philosophy in Journalism |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION STATUS | |
---|---|---|---|
UG PROGRAMMES | |||
Bachelor of Computer Applications | 3 Years | ||
B.Sc Data Science, Cyber Security | 3 Years | ||
PG PROGRAMMES | |||
M.Sc. in IT | 2 Years | ||
Master of Computer Applications | 2 Years | ||
M.Sc. Data Science and Analytics | 2 Years | ||
Ph.D PROGRAMMES | |||
Doctor Of Philosophy in Computational Sciences and IT |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION STATUS | |
---|---|---|---|
UG PROGRAMMES | |||
Bachelor of Science Psychology | 3 Years | ||
PG PROGRAMMES | |||
M.Sc Psychology | 2 Years | ||
Ph.D PROGRAMMES | |||
Doctor Of Philosophy in Psychology |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION STATUS | |
---|---|---|---|
UG PROGRAMMES | |||
Bachelor of Physiotherapy | 41/2 Years | ||
PG PROGRAMMES | |||
Master Of Physiotherapy | 2 Years | ||
Ph.D PROGRAMMES | |||
Doctor Of Philosophy in Physiotherapy |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION STATUS | |
---|---|---|---|
UG PROGRAMMES | |||
B.A English with Comparative Literature | 3 Years | ||
PG PROGRAMMES | |||
MA English with Specialization in Computational Linguistics | 2 Years | ||
Ph.D PROGRAMMES | |||
Doctor Of Philosophy in English |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION STATUS | |
---|---|---|---|
UG PROGRAMMES | |||
B.Sc. Fashion & Apparel Design | 3 Years | ||
Bachelor of Hotel Management | 4 Years | ||
PG PROGRAMMES | |||
M.Sc. Fashion and Apparel Design | 2 Years | ||
DIPLOMA COURSES | |||
Diploma in Hospitality Management | 3 Years | ||
Ph.D PROGRAMMES | |||
Doctor Of Philosophy in Hospitality Management | |||
Doctor Of Philosophy in Fashion and Apparel Design |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION STATUS | |
---|---|---|---|
UG PROGRAMMES | |||
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4 Years | ||
B.Tech in Computer Science and Engineering (Data Science) | 4 Years | ||
B.Tech in Computer Science and Engineering (Cyber Security) | 4 Years | ||
B.Tech Mechatronics Engineering | 4 Years | ||
BE Computer Science Engineering | 4 Years | ||
BE Information Science | 4 Years | ||
BE Electronics and Communication Engineering | 4 Years |
ALUMNI
The legacy of Garden City University comes from the Garden City Group of Institutions established in 1992.
The Garden City Group of Institutions has been a home for students from 81 nations to this day and the family is growing...
Please note : The above data need not be misread as that of Garden City University which commenced its operations in 2017; however GCU is a part of the Garden City Group of Institutions established in 1992.